<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Singer Construction &#38; Remodeling - 203k Consultants</title>
	<atom:link href="http://www.singerreo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.singerreo.com</link>
	<description>203k Contractors, 203k Consultant, Orange County Kitchen &#38; Bathroom Remodeling, Fix &#38; Flip Rehab Contractors</description>
	<lastBuildDate>Fri, 03 Feb 2012 17:34:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Foreclosure Deal Deadline Postponed</title>
		<link>http://www.singerreo.com/2012/02/03/foreclosure-deal-deadline-postponed/</link>
		<comments>http://www.singerreo.com/2012/02/03/foreclosure-deal-deadline-postponed/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 17:34:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[203k home impovment loan]]></category>
		<category><![CDATA[203k Orange County]]></category>
		<category><![CDATA[203k remodeling]]></category>
		<category><![CDATA[Bank of America]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[fix & flip]]></category>
		<category><![CDATA[Fix and Flip]]></category>
		<category><![CDATA[foreclosure mess]]></category>
		<category><![CDATA[foreclosure settlement]]></category>
		<category><![CDATA[Foreclosure Wave]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[Home Remodeling]]></category>
		<category><![CDATA[orange county investors]]></category>
		<category><![CDATA[orange county remodeling contractor]]></category>
		<category><![CDATA[private lending]]></category>
		<category><![CDATA[private money]]></category>
		<category><![CDATA[private real estate investor]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[REO]]></category>

		<guid isPermaLink="false">http://www.singerreo.com/?p=1861</guid>
		<description><![CDATA[The deadline for states to decide whether to join a proposed nationwide foreclosure settlement with banks was delayed to Feb. 6 from Feb. 3, the Iowa Attorney General’s Office said.  States were given more time to evaluate the proposal, which &#8230; <a href="http://www.singerreo.com/2012/02/03/foreclosure-deal-deadline-postponed/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The deadline for states to decide whether to join a proposed nationwide foreclosure settlement with banks was delayed to Feb. 6 from Feb. 3, the Iowa Attorney General’s Office said.  States were given more time to evaluate the proposal, which may total<br />
$25 billion, after at least one asked for a delay, Geoff Greenwood, a spokesman for Iowa Attorney General Tom Miller, said yesterday in a phone interview. Miller is helping to lead negotiations.  State and federal officials have been negotiating an agreement with mortgage servicers that would provide mortgage relief to homeowners and set requirements for how banks conduct foreclosures.</p>
<p>State officials are reviewing the agreement with Bank of America Corp., JPMorgan Chase &amp; Co., Citigroup Inc., Wells Fargo &amp; Co. and Ally Financial Inc., and are being asked to sign on. Greenwood declined to name the state that asked for more time or comment on state support for the deal.  Nevada Attorney General Catherine Cortez Masto said in a Jan. 27 letter to Miller, the Justice Department and US Housing and Urban Development Secretary Shaun Donovan that she needed answers to 38 questions to evaluate the deal. The deadline was changed as Oregon Attorney General John Kroger said today in a statement that he would sign on to the settlement, joining Connecticut Attorney General George Jepsen, who also supports it.  Delaware Attorney General Beau Biden has said he won’t sign on to the settlement.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.singerreo.com/2012/02/03/foreclosure-deal-deadline-postponed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>2012 Fannie Mae Predicts &#8216;Moderate Growth&#8217;</title>
		<link>http://www.singerreo.com/2012/01/18/2012-fannie-mae-predicts-moderate-growth/</link>
		<comments>http://www.singerreo.com/2012/01/18/2012-fannie-mae-predicts-moderate-growth/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 15:50:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[Fannie Mae]]></category>
		<category><![CDATA[Home Improvment]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[Home Repairs]]></category>
		<category><![CDATA[house flippers]]></category>
		<category><![CDATA[house flipping]]></category>
		<category><![CDATA[house prices bottomed]]></category>
		<category><![CDATA[houseing market]]></category>
		<category><![CDATA[scared home buyers]]></category>
		<category><![CDATA[we buy houses]]></category>
		<category><![CDATA[we buy houses corona]]></category>
		<category><![CDATA[we buy houses orange county]]></category>

		<guid isPermaLink="false">http://www.singerreo.com/?p=1858</guid>
		<description><![CDATA[The U.S. economy is projected to grow 2.3 percent for the year, according to Fannie Mae’s Economics &#38; Mortgage Market Analysis Group. Growth will be affected by “fiscal policy issues and political economic uncertainty,” according to Fannie Mae. The upcoming &#8230; <a href="http://www.singerreo.com/2012/01/18/2012-fannie-mae-predicts-moderate-growth/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="articleColumn1">
<p>The U.S. economy is projected to grow 2.3 percent for the year,  according to Fannie Mae’s Economics &amp; Mortgage Market Analysis  Group.</p>
</div>
<div id="articleColumn2">
<p>Growth will be affected by “fiscal policy issues and political economic uncertainty,” according to Fannie Mae.</p>
<p>The upcoming presidential election, the healthcare debate, and the  sovereign debt crisis in the euro zone are three wild cards causing  concern for Americans.</p>
<p>Recent improvements in employment have elevated consumers from their  “summer rut,” and the housing market is showing some positive  indicators, though movement is slow.</p>
<p>“We’re entering 2012 with decent momentum, especially on the employment side,” said Doug Duncan, Fannie Mae’s chief economist.</p>
<p>However, Duncan suggests this momentum will fade over the first half  of this year amid “policy changes and challenges that involve the  global economy, the domestic economy, and the housing sector.”</p>
<p>Duncan predicts “a year of moderate growth edging away from the 2011 threat of a double dip.”</p>
</div>
<h4>Incoming search terms:</h4><ul><li>suggestions to fix fannie mae 2012 (2)</li><li>fannie mae buy 2012 (1)</li><li>home improvment magazines southern california (1)</li><li>we buy properties fast (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.singerreo.com/2012/01/18/2012-fannie-mae-predicts-moderate-growth/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Housing Recover by 2013</title>
		<link>http://www.singerreo.com/2012/01/16/will-housing-recover-by-2013/</link>
		<comments>http://www.singerreo.com/2012/01/16/will-housing-recover-by-2013/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[Home Buying]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[2013 housing recovery]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[Case-Shiller]]></category>
		<category><![CDATA[foreclosure mess]]></category>
		<category><![CDATA[Foreclosure Wave]]></category>
		<category><![CDATA[house flipping]]></category>
		<category><![CDATA[houseing market]]></category>
		<category><![CDATA[housing recovery]]></category>
		<category><![CDATA[real estate news]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[robo signing]]></category>
		<category><![CDATA[robosigning]]></category>

		<guid isPermaLink="false">http://www.singerreo.com/?p=1852</guid>
		<description><![CDATA[A poll of 23 economists and analysts found a consensus for no change in the S&#38;P/Case-Shiller home price index in 2012, compared with a median 0.3% decline that was forecast in the last poll in November.  Many say that a &#8230; <a href="http://www.singerreo.com/2012/01/16/will-housing-recover-by-2013/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A poll of 23 economists and analysts found a consensus for no<br />
change in the S&amp;P/Case-Shiller home price index in 2012, compared<br />
with a median 0.3% decline that was forecast in the last poll in<br />
November.  Many say that a recovery in the housing market is a<br />
key requirement for any vigorous rebound in the world&#8217;s largest<br />
economy. The spectacular collapse in US housing, which sent<br />
average prices plummeting by a third, was the trigger for the<br />
2008-09 financial crisis and subsequent recession.  The meager<br />
1.5% gain expected in 2013 will offer little comfort to the<br />
millions of Americans trapped in negative equity — owing more<br />
to their mortgage lender, and in some cases much more, than their<br />
houses are worth.  &#8221;I think we are seeing stabilization, but<br />
unfortunately it&#8217;s stability at the bottom,&#8221; said Lindsey Piegza,<br />
economist at FTN Financial, describing the grinding halt to<br />
several years of relentless price declines.  The average price of<br />
a US home is currently around where it was nine years ago, and<br />
the most recent data, from October, showed price declines still<br />
accelerating.</p>
<p>The market is still under pressure from an excess of homes up for<br />
sale. Fifteen of 20 respondents said monthly foreclosures should<br />
subside this year, while five didn&#8217;t see any let-up until 2013.<br />
Among 20 respondents, 15 said they expect foreclosures to ease<br />
some time this year, while five said it would not happen until<br />
2013.  Gains in home sales and new home construction in November,<br />
and recent improvement in homebuilder sentiment, added only a<br />
touch of optimism at the end of last year.  Still, while the gain<br />
expected over the next two years is tiny compared with the more<br />
than 30% plunge from the peak in 2006, it is still a more cheery<br />
outlook than in some other parts of the world.  A recent Reuters<br />
poll predicted British home prices, which have not dropped<br />
anywhere near as far as they have in the US, will slip 1.7% this<br />
year. In China, they are expected to fall 10 to 20%.</p>
<h4>Incoming search terms:</h4><ul><li>fannie mae will recover (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.singerreo.com/2012/01/16/will-housing-recover-by-2013/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Renovation Make Over, Features of the FHA 203k Streamline Loan</title>
		<link>http://www.singerreo.com/2012/01/14/renovation-make-over-features-of-the-fha-203k-streamline-loan/</link>
		<comments>http://www.singerreo.com/2012/01/14/renovation-make-over-features-of-the-fha-203k-streamline-loan/#comments</comments>
		<pubDate>Sat, 14 Jan 2012 22:06:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[203k Rehab Loan]]></category>
		<category><![CDATA[Home Improvments]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[203k contractor]]></category>
		<category><![CDATA[203k Corona]]></category>
		<category><![CDATA[203k home improvement]]></category>
		<category><![CDATA[203k Inland Empire]]></category>
		<category><![CDATA[203k Los Angeles]]></category>
		<category><![CDATA[203k Orange County]]></category>
		<category><![CDATA[203k remodeling]]></category>
		<category><![CDATA[203k renovation mortgage]]></category>
		<category><![CDATA[203k Riverside]]></category>
		<category><![CDATA[orange county 203k contractor]]></category>
		<category><![CDATA[orange county kitchen remodeling]]></category>
		<category><![CDATA[orange county remodeling contractor]]></category>

		<guid isPermaLink="false">http://www.singerreo.com/?p=1846</guid>
		<description><![CDATA[The FHA 203k Streamline program has gained popularity recently because of the amount of foreclosed homes that are being purchased are in need of repair.  The FHA 203k streamline program can be utilized both as a FHA refinancing option as &#8230; <a href="http://www.singerreo.com/2012/01/14/renovation-make-over-features-of-the-fha-203k-streamline-loan/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The  FHA 203k Streamline program has gained popularity recently because of  the amount of foreclosed homes that are being purchased are in need of  repair.  The FHA 203k streamline program can be utilized both as a FHA refinancing option as well as a FHA new home purchase option.<br />
<object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="560" height="315" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/1Iri3WYxSsQ?version=3&amp;hl=en_US&amp;rel=0" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="560" height="315" src="http://www.youtube.com/v/1Iri3WYxSsQ?version=3&amp;hl=en_US&amp;rel=0" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>An  increasing number of foreclosed homes are using the popular FHA 203k  streamline program due these homes needing repair. It is available for  either a new home purchase or a refinance and you will need to find a qualified 203k Contractor to help you with these repairs.</p>
<p>The  FHA 203k Streamline is a different from the standard Section 203k loan  due to it only permitting repairs costing a minimum of $5,000 up to a  maximum of $35,000. Thus, the total mortgage loan will permit for  property acquisition with up to $35,000 of the loan proceeds to be  applied toward repairs or property rehab.</p>
<p>A good 203k contractor can help you with some of the more common repairs completed using the FHA 203k Streamline program include:</p>
<p>• Repair rain gutters and downspouts</p>
<p>• Repair/upgrade of existing HVAC systems</p>
<p>• Minor repairs of plumbing and electrical systems</p>
<p>• Minor repairs of existing flooring</p>
<p>• Minor remodeling that does not involve structural repairs</p>
<p>• Exterior and interior painting</p>
<p>•  New appliances – items such as free-standing ranges, refrigerators,  washers/dryers, dishwashers and microwaves</p>
<p>• Improvements for people with disabilities/handicaps</p>
<p>•  In addition to the FHA 203k streamline program, there is a FHA 203k  standard program which will allow more than $35,000 in repairs. The standard 203k loan will cover &#8220;major&#8221; work such as structural repairs that are not covered under the 203k streamline. Your 203k Contractor or 203k Consultant can help you determine which repairs might be needed.</p>
<p>The  FHA 203k standard includes work such as Structural improvements  including room additions, re-wiring, major landscape work, patios,  decks, terraces, energy conservation improvements, steel insulated  exterior doors, rehab or improvement of a detached garage..</p>
<p>Some highlights of the loan include:</p>
<p>The borrower is allowed to finance six months of payments into the loan</p>
<p>Up to six percent of seller contributions are allowed on purchase loans.</p>
<p>As  you can see these are some very attractive loans for homebuyers as well  as existing homeowners when a property needs a little rehab.</p>
<p><strong>For more information, please <a href="http://www.singerreo.com/contact-2/">contact us.</a> We are 203k Contractors and serve all of Orange County, Los Angeles, Inland Empire and Riverside Counties. If you need a good 203k lender or realtor, we can refer you to a qualified professional</strong><a href="http://www.singerreo.com/contact-2/">.<br />
</a></p>
<h4>Incoming search terms:</h4><ul><li>do i need a 203k consultant (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.singerreo.com/2012/01/14/renovation-make-over-features-of-the-fha-203k-streamline-loan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Up With All The REO&#8217;s?</title>
		<link>http://www.singerreo.com/2012/01/03/whats-up-with-all-the-reos/</link>
		<comments>http://www.singerreo.com/2012/01/03/whats-up-with-all-the-reos/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 21:07:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[fix & flip]]></category>
		<category><![CDATA[Fix and Flip]]></category>
		<category><![CDATA[foreclosure crisis]]></category>
		<category><![CDATA[foreclosure mess]]></category>
		<category><![CDATA[Foreclosure Wave]]></category>
		<category><![CDATA[move-in ready REO]]></category>
		<category><![CDATA[Orange County Investor Rehab]]></category>
		<category><![CDATA[Orange County REO]]></category>
		<category><![CDATA[rehab]]></category>
		<category><![CDATA[reo consulting]]></category>
		<category><![CDATA[reo contractor]]></category>
		<category><![CDATA[REO properties]]></category>

		<guid isPermaLink="false">http://www.singerreo.com/?p=1843</guid>
		<description><![CDATA[Five years into the housing crisis, and foreclosures remain elevated. We’ve seen temporary lulls in home repossessions that coincided with the implementation of new state and municipal mediation efforts, moratoria enacted as federal programs ramped up, and suspensions of filings &#8230; <a href="http://www.singerreo.com/2012/01/03/whats-up-with-all-the-reos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="articleColumn1">
<h3>Five years into the housing crisis, and foreclosures remain elevated.</h3>
<p>We’ve seen temporary lulls in home repossessions that coincided with  the implementation of new state and municipal mediation efforts,  moratoria enacted as federal programs ramped up, and suspensions of  filings as lenders initiated paperwork reviews last fall.</p>
<p><a href="http://www.singerreo.com/wp-content/uploads/2010/08/foreclosure3.jpg"><img class="alignleft size-medium wp-image-434" title="Foreclosure Rates" src="http://www.singerreo.com/wp-content/uploads/2010/08/foreclosure3-300x199.jpg" alt="Foreclosure REO" width="300" height="199" /></a>But by all accounts, the foreclosure tide has yet to ebb, and the  massive supply of bank-owned homes building over the last half-decade  has taken its toll on market fundamentals.</p>
<p>What’s become of all those properties seized by banks? <a href="http://www.corelogic.com/" target="_blank">CoreLogic</a> delved into the stats to find out. The company’s analysts took a closer  look at the post-foreclosure outcomes of properties since 2006.</p>
</div>
<div id="articleColumn2">
<p>In 2006, just as the housing bubble popped, over 355,000 properties  proceeded through a foreclosure auction. CoreLogic’s data show that  approximately 34 percent (122,000) were successfully bid on by an  investor. The remaining 66 percent (233,000) went back to the banks as REO properties.</p>
<p>Of the properties that went into REO, CoreLogic reports that 90 percent (210,000) were liquidated as REO  sales to third-party buyers. Nearly half of those sales took six months  or less to complete, but 21 percent took 12 months or longer.</p>
<p>Nearly 10 percent (23,200) of the properties added to the REO inventory in 2006 remained in REO as of mid-2010, according to CoreLogic’s analysis. Similarly, of 2007’s REOs, 10 percent have never left the banks’ books.</p>
<p>CoreLogic says investors have shifted from buying properties at foreclosure auction to buying properties at the REO sale, increasing the burden of losses on banks holding REO properties.</p>
<p>The company also found that only 2 percent of the bank-owned homes  bought with a mortgage in 2006 have since been foreclosed on again and  made an encore appearance as REO.</p>
<p>“This indicates that REO recidivism is not as significant a concern as previously thought,” CoreLogic said in its report.</p>
</div>
<h4>Incoming search terms:</h4><ul><li>investor remodeling in orange county (1)</li><li>orange county housing rehab for investors (1)</li><li>reo remodeling (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.singerreo.com/2012/01/03/whats-up-with-all-the-reos/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Foreclosure backlog could take &#8220;decades&#8221; to clear</title>
		<link>http://www.singerreo.com/2011/12/30/foreclosure-backlog-could-take-decades-to-clear/</link>
		<comments>http://www.singerreo.com/2011/12/30/foreclosure-backlog-could-take-decades-to-clear/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 01:16:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[203k Rehab Loan]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[203k home impovment loan]]></category>
		<category><![CDATA[203k Orange County]]></category>
		<category><![CDATA[FHA 203k]]></category>
		<category><![CDATA[foreclosure mess]]></category>
		<category><![CDATA[foreclosure riverside]]></category>
		<category><![CDATA[Foreclosure Wave]]></category>
		<category><![CDATA[HAMP]]></category>
		<category><![CDATA[home buyers]]></category>
		<category><![CDATA[orange county 203k contractor]]></category>
		<category><![CDATA[orange county remodeling contractor]]></category>
		<category><![CDATA[reo contractor]]></category>

		<guid isPermaLink="false">http://www.singerreo.com/?p=1839</guid>
		<description><![CDATA[The number of seriously delinquent mortgages in the nation&#8217;s largest metropolitan areas slowed this year, according to a new study from the Urban Institute. But foreclosures remain a burden on the housing market, prompting the policy research group to call &#8230; <a href="http://www.singerreo.com/2011/12/30/foreclosure-backlog-could-take-decades-to-clear/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The number of seriously delinquent mortgages in the nation&#8217;s<br />
largest metropolitan areas slowed this year, according to a new<br />
study from the Urban Institute. But foreclosures remain a burden<br />
on the housing market, prompting the policy research group to<br />
call for a resolution to the housing crisis to ensure the<br />
foreclosure backlog is cleared out in a reasonable time period.<br />
The institute said the serious delinquency rate in the 100<br />
largest metro areas slowed to 9.3% in June from 10.4% in December<br />
2009, according to data from Foreclosure-Response.org. The Urban<br />
Institute said the serious delinquency rate is classified as the<br />
share of loans in foreclosure, plus all of those that are more<br />
than 90 days in arrears.  &#8221;The foreclosure inventory that is<br />
building up is going to take an incredibly long time for lenders<br />
to clear,&#8221; said Leah Hendey, research associate at the Washington<br />
firm. &#8220;At the current pace of foreclosure sales, we are looking<br />
at a process that could take decades to complete. It is critical<br />
that the status of these properties be resolved quickly if we<br />
want to stabilize communities and housing markets.&#8221;  This decline<br />
was driven by a drop in delinquent loans, which fell to 3.7% in<br />
June from 5.5% in December 2009.</p>
<p>In hard-hit areas like Riverside and Stockton, Calif., the<br />
foreclosure rate declined significantly, dropping 1.9 percentage<br />
points and 1.7 percentage points from the peak two years ago.<br />
Florida, New York and Illinois experienced a different shift in<br />
the market with foreclosure rates climbing in cities throughout<br />
those states.  In Tampa, the foreclosure rate jumped 2.8<br />
percentage points, and in Chicago, it grew 2.3 percentage points.<br />
Those three states are judicial foreclosure states, which force a<br />
court to make a final decision before a property can leave the<br />
process. This leads to a growing backlog, the Urban Institute<br />
said.  Mortgage originations are down in all of the 100 metro<br />
areas surveyed, as well. Some of the largest drops occurred in<br />
Buffalo, N.Y., where originations fell 39% this year, and Miami,<br />
where new home loans fell 82%, the report said.</p>
<h4>Incoming search terms:</h4><ul><li>203k rates los angeles (1)</li><li>foreclosure inventory and seriously delinquent riverside county (1)</li><li>Houses For Sale In Riverside With 203k (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.singerreo.com/2011/12/30/foreclosure-backlog-could-take-decades-to-clear/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Trulia says more foreclosures coming. Do you know how to sell a 203K home?</title>
		<link>http://www.singerreo.com/2011/12/29/trulia-says-more-foreclosures-coming-do-you-know-how-to-sell-a-203k-home/</link>
		<comments>http://www.singerreo.com/2011/12/29/trulia-says-more-foreclosures-coming-do-you-know-how-to-sell-a-203k-home/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 17:15:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[203k Rehab Loan]]></category>
		<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[203k]]></category>
		<category><![CDATA[203k contractor]]></category>
		<category><![CDATA[203k home impovment loan]]></category>
		<category><![CDATA[203k loans]]></category>
		<category><![CDATA[203k Los Angeles]]></category>
		<category><![CDATA[203k Orange County]]></category>
		<category><![CDATA[203k remodeling]]></category>
		<category><![CDATA[California home sales]]></category>
		<category><![CDATA[Foreclosure Wave]]></category>
		<category><![CDATA[orange county 203k contractor]]></category>
		<category><![CDATA[robo signing]]></category>
		<category><![CDATA[robo-signing mess]]></category>
		<category><![CDATA[robosigning]]></category>
		<category><![CDATA[trulia]]></category>

		<guid isPermaLink="false">http://www.singerreo.com/?p=1835</guid>
		<description><![CDATA[Real estate research and marketing firm Trulia said employment figures improved slightly at the end of 2011, making it possible for more borrowers to pay their mortgages next year.  While Trulia says this trend could reduce 2012 delinquencies, the company &#8230; <a href="http://www.singerreo.com/2011/12/29/trulia-says-more-foreclosures-coming-do-you-know-how-to-sell-a-203k-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Real estate research and marketing firm Trulia said employment figures improved slightly at the end of 2011, making it possible for more borrowers to pay their mortgages next year.  While Trulia says this trend could reduce 2012 delinquencies, the company expects foreclosures to continue to climb as banks sort through a backlog of distressed properties and foreclosures that stalled in the wake of robo-signing and increased regulatory oversight.  The firm says once a settlement between mortgage servicers and state attorneys general is finalized, many delayed defaults will plunge through the process.  As for what this means for real estate agents, Trulia said an increase in &#8220;foreclosures will depress prices for several reasons — foreclosed homes are often sold at a discount and used as comps for non-distressed homes.&#8221;  In turn, this will kill seller motivation even though buyers stand to benefit from affordable pricing structures.<strong><span style="color: #0000ff;"> &#8220;Agents should be gearing up with competitive pricing strategies to catch buyers and preparing to counsel their traditional seller-clients about the depressed prices to come in high-foreclosure areas,&#8221; Trulia said.</span></strong> For those Americans now confined to the rental market, costs will be rising in 2012 as people losing their homes move toward the rental model. To resolve the issue, high-cost cities need to address the rental shortage directly by having local governments get rid of restrictions and permitting processes that are too stringent, according to Trulia.</p>
<p><a href="http://www.singerreo.com/wp-content/uploads/2011/10/family_1.jpg"><img class="alignleft size-medium wp-image-1732" title="203k family house" src="http://www.singerreo.com/wp-content/uploads/2011/10/family_1-300x199.jpg" alt="203k renovation loan" width="300" height="199" /></a><strong><em>Brian&#8217;s Comments:</em></strong> The highlighted text above is evidence that Realtors will need to beef up their selling skills and find new tools for selling this high influx of homes that will be hitting the market. The 203k renovation loan is the perfect model for selling foreclosure homes that may be hard to finance with traditional mortgages because of needed repairs by the seller. Also, by selling a home with a 203k loan, you may be able to sell for higher dollar amount and their by raising comps in the area.</p>
<p>The 203k renovation program is also a great way for contractors to find consistent remodeling and renovation work in this niche market. For more information feel free to email or call me. We can help Realtors and contractors get started with the 203k renovations program. To learn more about what the <a href="http://www.singerreo.com/contractor-services/203k-contractor-203k-renovation-orange-county/203k-contractor-california/">203k loan is click here</a>.</p>
<h4>Incoming search terms:</h4><ul><li>are more foreclosures coming in 2012 (3)</li><li>how many more forclosures are coming in 2012 (1)</li><li>how many more foreclosure are comingin 2012? (1)</li><li>more foreclosures coming 2012 (1)</li><li>robo foreclosure backlog (1)</li></ul>]]></content:encoded>
			<wfw:commentRss>http://www.singerreo.com/2011/12/29/trulia-says-more-foreclosures-coming-do-you-know-how-to-sell-a-203k-home/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>REO Properties Are Moving Faster</title>
		<link>http://www.singerreo.com/2011/12/21/reo-properties-are-moving-faster/</link>
		<comments>http://www.singerreo.com/2011/12/21/reo-properties-are-moving-faster/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 17:32:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Foreclosure]]></category>
		<category><![CDATA[REO]]></category>
		<category><![CDATA[Real Estate News]]></category>
		<category><![CDATA[abandoned foreclosures]]></category>
		<category><![CDATA[California Foreclosure]]></category>
		<category><![CDATA[Fix and Flip]]></category>
		<category><![CDATA[Foreclosure activity]]></category>
		<category><![CDATA[move-in ready REO]]></category>
		<category><![CDATA[Orange County fix and flip]]></category>
		<category><![CDATA[orange county remodeling contractor]]></category>
		<category><![CDATA[Orange County REO]]></category>
		<category><![CDATA[Orange County Short Sales]]></category>
		<category><![CDATA[reo contractor]]></category>
		<category><![CDATA[REO properties]]></category>
		<category><![CDATA[short sale]]></category>

		<guid isPermaLink="false">http://www.singerreo.com/?p=1826</guid>
		<description><![CDATA[Homebuyer demand appears to be intensifying, especially among lower-priced REO properties, according to the Campbell/Inside Mortgage Finance HousingPulse Tracking Survey released Tuesday. Time-on-market for move-in ready REO was just 10.1 weeks in November, the lowest in 15 months, according to &#8230; <a href="http://www.singerreo.com/2011/12/21/reo-properties-are-moving-faster/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div id="articleColumn1">
<p>Homebuyer demand appears to be intensifying, especially among lower-priced REO properties, according to the Campbell/Inside Mortgage Finance HousingPulse Tracking Survey released Tuesday.</p>
<p><img class="alignright" style="border: 0pt none;" src="http://www.dsnews.com/site/img/catalog/articles/bank-owned-price-reduced.jpg" border="0" alt="" width="340" height="225" /></p>
<p>Time-on-market for <a href="http://www.singerreo.com/contractor-services/reo-services-orange-county/">move-in ready REO</a> was just 10.1 weeks in November, the lowest in 15 months, according to the HousingPulse study. Time-on-market for damaged REO was even lower at 9.0 weeks, also the lowest in 15 months.</p>
